trle.net
Your host for all Tomb Raider Custom Levels ever released!

Levels listed...
TR5 - 33
TR4 - 3186
TR3 - 182
TR2 - 139
TR1 - 66

73791 reviews (20.4/level)
3593 (99.6%) walkthroughs
456 Hall of Fame levels
1259 levels rated >= 8

TR Fan Site

 


Level List

Resonance nc 130.00 MB TR4 8.75 4 28-Jul-2024
Lara's Day Out Jungle 115.00 MB TR4 8.00 9 25-Jan-2023
Lucifer's Arse nc 92.00 MB TR4 6.19 17 23-Nov-2022
Lara of Light nc 208.00 MB TR4 8.69 13 21-Aug-2020
Imprisoned Spirits Forever Mystery/Horror 136.00 MB TR4 9.23 15 01-May-2019
Jungle Ruins 5 - Revelation Jungle 157.00 MB TR4 9.33 19 28-Aug-2015
The Lake of Stars nc 56.40 MB TR4 8.75 13 11-Aug-2015
Jungle Ruins 4 - Darkness Rising Jungle 167.00 MB TR4 9.45 20 15-Oct-2014
Emerald Dreams Cave/Cat 126.00 MB TR4 9.28 15 18-Aug-2014
The Skribblerz Stonez 5 - Dhama's Rest Cave/Cat 140.00 MB TR4 8.06 9 12-Jul-2014
The Skribblerz Stonez 5 - Temple La Rochelle Cave/Cat 140.00 MB TR4 8.38 12 12-Jul-2014
Jungle Ruins - The Return Jungle 173.00 MB TR4 9.18 7 10-Feb-2014
Catacombs of the Guardian NG Cave/Cat 349.00 MB TR4 8.22 9 15-Aug-2013
The Skribblerz Stonez 4 - The Museum II nc 163.00 MB TR4 7.90 12 22-Jun-2013
The Lake of Fire NG nc 217.00 MB TR4 8.46 7 15-Nov-2012
Coyote Creek 2 Wild West 297.77 MB TR4 9.77 44 29-Oct-2012
The Loch NG Castle 113.00 MB TR4 8.39 9 03-Nov-2011
The Imprisoned Spirits SE nc 183.00 MB TR4 8.71 7 31-Jan-2011
The Museum nc 57.20 MB TR4 7.93 11 03-Oct-2010
Jurassic Park NG Jungle 65.90 MB TR4 8.98 13 15-Jan-2010
Jungle Ruins NG Jungle 151.00 MB TR4 9.15 24 28-Mar-2009
The Skribblerz Stonez 3 - Return to the Loch Castle 126.00 MB TR4 8.06 8 25-Dec-2008
The Skribblerz Stonez nc 68.30 MB TR4 9.07 23 21-Jan-2007
Coyote Creek Wild West 160.00 MB TR4 9.51 56 12-Aug-2006
Jungle Ruins 3 Jungle 120.00 MB TR4 9.77 33 25-Oct-2005
Jungle Ruins 2 Jungle 99.60 MB TR4 9.32 27 22-Apr-2005
BtB2005 - Skellycombs Cave/Cat 29.02 MB TR4 8.11 38 01-Jan-2005
Jungle Ruins Jungle 72.40 MB TR4 9.13 33 26-Aug-2004
Lara at the Movies - Jurassic Park Jungle 301.83 MB TR4 8.67 45 25-Jun-2004
Playtime Castle 33.20 MB TR4 7.86 9 04-Mar-2004
The Jurassic Stone nc 57.10 MB TR4 7.47 9 19-Aug-2003
 
name:
country/city: Scotland/

birthday:
occupation:
hobbies:

homepage:
email: