Rollercoaster
1,077 downloads

- Release date
- 04-Apr-2001
- File size
- 14 MB
- Class
- Joke
- Engine
- TR4
- Duration
- short
- Difficulty
- easy
Review scores
Read the comments ↓| Reviewer | Gameplay & Puzzles | Enemies, Objects & Secrets | Atmosphere, Sound & Cameras | Lighting & Textures |
|---|---|---|---|---|
| alan ↓ | 0 | 0 | 6 | 1 |
| Andi Croft ↓ | 0 | 0 | 1 | 1 |
| Anurag ↓ | 0 | 0 | 1 | 1 |
| bERT ↓ | 0 | 0 | 1 | 0 |
| Catherin ↓ | 1 | 0 | 4 | 0 |
| CC ↓ | 1 | 0 | 1 | 1 |
| Ceamonks890 ↓ | 0 | 0 | 1 | 1 |
| Cory ↓ | 0 | 0 | 3 | 1 |
| David ↓ | 0 | 0 | 0 | 0 |
| Dimpfelmoser ↓ | 0 | 0 | 4 | 1 |
| DJ Full ↓ | 0 | 0 | 3 | 2 |
| Elpasodude ↓ | 0 | 0 | 3 | 1 |
| EssGee ↓ | 0 | 0 | 3 | 2 |
| eTux ↓ | 0 | 0 | 3 | 0 |
| Gerty ↓ | 0 | 0 | 3 | 1 |
| High Priestess ↓ | 0 | 1 | 2 | 2 |
| Jay ↓ | 1 | 1 | 1 | 1 |
| JesseG ↓ | 1 | 1 | 3 | 1 |
| JoeTheCrazyGamer ↓ | 1 | 1 | 1 | 1 |
| Jose ↓ | 0 | 0 | 1 | 1 |
| Kristina ↓ | 1 | 0 | 3 | 3 |
| Magnus ↓ | 0 | 0 | 1 | 0 |
| manarch2 ↓ | 0 | 0 | 3 | 0 |
| MichaelP ↓ | 4 | 0 | 4 | 3 |
| Mulf ↓ | 0 | 0 | 2 | 1 |
| Orbit Dream ↓ | 0 | 0 | 3 | 1 |
| QRS ↓ | 0 | 0 | 5 | 2 |
| RaiderGirl ↓ | 2 | 1 | 4 | 3 |
| rtrger ↓ | 2 | 0 | 0 | 1 |
| Ryan ↓ | 0 | 0 | 3 | 1 |
| Sakusha ↓ | 0 | 0 | 3 | 1 |
| Sash ↓ | 1 | 0 | 3 | 0 |
| Scott ↓ | 0 | 0 | 3 | 3 |
| SeniorBlitz ↓ | 0 | 0 | 2 | 1 |
| sonnyd83 ↓ | 0 | 1 | 2 | 1 |
| Staticon ↓ | 0 | 0 | 3 | 0 |
| Surekill107 ↓ | 0 | 0 | 1 | 1 |
| Torry ↓ | 1 | 2 | 2 | 4 |
| Treeble ↓ | 3 | 2 | 6 | 5 |
| TrueRaider ↓ | 0 | 0 | 5 | 4 |
| Wolf7 ↓ | 0 | 0 | 3 | 0 |
| Xela ↓ | 0 | 0 | 3 | 2 |
| Category averages (42 reviews) | 0.45 | 0.24 | 2.60 | 1.33 |
Reviewer’s comments
Review this level →