Tower of Babylon

- Release date
- 30-Apr-2001
- File size
- 16 MB
- Class
- Coastal
- Engine
- TR4
- Duration
- medium
- Difficulty
- medium
Review scores
Read the comments ↓| Reviewer | Gameplay & Puzzles | Enemies, Objects & Secrets | Atmosphere, Sound & Cameras | Lighting & Textures |
|---|---|---|---|---|
| afzalmiah ↓ | 8 | 5 | 7 | 6 |
| alan ↓ | 5 | 5 | 7 | 7 |
| Andi Croft ↓ | 5 | 6 | 6 | 6 |
| CC ↓ | 6 | 6 | 6 | 6 |
| Ceamonks890 ↓ | 5 | 6 | 6 | 5 |
| David ↓ | 2 | 3 | 5 | 6 |
| Dimpfelmoser ↓ | 3 | 3 | 7 | 6 |
| eRIC ↓ | 4 | 4 | 6 | 4 |
| eTux ↓ | 2 | 3 | 4 | 3 |
| Gerty ↓ | 5 | 3 | 7 | 7 |
| Henk ↓ | 8 | 7 | 8 | 9 |
| Jay ↓ | 5 | 5 | 7 | 6 |
| Jbc21 ↓ | 4 | 4 | 5 | 5 |
| Jose ↓ | 5 | 5 | 5 | 5 |
| Kristina ↓ | 4 | 5 | 7 | 7 |
| Magnus ↓ | 4 | 4 | 3 | 4 |
| MichaelP ↓ | 5 | 5 | 7 | 6 |
| Momster ↓ | 6 | 6 | 7 | 7 |
| Mrs rjb ↓ | 7 | 7 | 8 | 7 |
| Obig ↓ | 5 | 6 | 7 | 7 |
| Orbit Dream ↓ | 5 | 3 | 10 | 7 |
| RaiderGirl ↓ | 6 | 7 | 6 | 8 |
| Ryan ↓ | 5 | 5 | 6 | 6 |
| Sash ↓ | 3 | 4 | 5 | 6 |
| Scott ↓ | 10 | 7 | 9 | 10 |
| Scottie ↓ | 3 | 3 | 4 | 3 |
| Torry ↓ | 6 | 6 | 7 | 8 |
| Treeble ↓ | 6 | 7 | 8 | 7 |
| TrueRaider ↓ | 8 | 7 | 8 | 8 |
| Category averages (29 reviews) | 5.17 | 5.07 | 6.48 | 6.28 |
Reviewer’s comments
Review this level →