Level List
11 levels| Reviews page | Download | Walkthrough | Level / info | Class | Size | Engine | Rating | Reviews | Released |
|---|---|---|---|---|---|---|---|---|---|
| 1943: The Black Diamond Part 1 | Base/Lab | 88 MB | TR4 | 8.63 | 12 | 08-Feb-2018 | |||
| Return to Luds Gate | City | 70 MB | TR4 | 8.32 | 14 | 01-Jun-2017 | |||
| #E.V.I.L | Mystery/Horror | 108 MB | TR4 | 7.90 | 15 | 18-Sep-2016 | |||
| 1943: The Iron Cross | City | 108 MB | TR4 | 8.50 | 16 | 25-Feb-2016 | |||
| Parisian Catacombs | City | 121 MB | TR4 | 8.48 | 13 | 23-Jun-2015 | |||
| 1943: The Black Diamond |
Base/Lab | 91 MB | TR4 | 9.06 | 13 | 05-Sep-2014 | |||
| A cold, wet Day in Paris | City | 45 MB | TR4 | 7.97 | 19 | 05-Nov-2012 | |||
| The Quest | Fantasy/Surreal | 84 MB | TR4 | 7.57 | 15 | 28-Apr-2012 | |||
| 1943: The Star of David | Base/Lab | 51 MB | TR4 | 7.55 | 27 | 04-Jan-2012 | |||
| Return to the Center of the Earth | Cave/Cat | 34 MB | TR4 | 6.40 | 13 | 30-Oct-2011 | |||
| Laras Run | Base/Lab | 25 MB | TR4 | 5.57 | 15 | 11-Aug-2011 |