Search tips
Combine any of the filters below. Search authors by nickname, first name or last name. Click a table heading to sort; results are ordered by the latest release by default.
| Nickname | Author's name | Reviews | Download | Walkthrough | Level name / info | Difficulty | Duration | Class | Size (MB) | Engine | Rating | Reviews | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drobridski | iSore | medium | short | nc | 1 | TR1 | 4.21 | 7 | 20-Dec-2023 | ||||
| Drobridski | Homage for Satan | challenging | short | City | 5 | TR1 | 5.64 | 9 | 15-Oct-2020 | ||||
| Jeffrey van Oort | Jeffrey van Oort | Area 56 | easy | short | City | 6* | TR4 | 2.59 | 23 | 30-Dec-2000 | |||
| Horus | Nadine | LB Advent Calendar 2004 - December 17th | medium | short | Xmas | 6* | TR4 | 8.37 | 27 | 17-Dec-2004 | |||
| illyaine | The Sand Temple | challenging | short | Egypt | 7* | TR4 | 7.63 | 20 | 09-Mar-2006 | ||||
| illyaine | Catacomb Moments | easy | short | Cave/Cat | 7* | TR4 | 7.88 | 19 | 01-Aug-2006 | ||||
| Horus | Nadine | Corsica | easy | short | Easter | 8* | TR4 | 8.70 | 26 | 27-Mar-2005 | |||
| gabiza7 | Andrea Maurer | Cain's Home 2 | Joke | 8* | TR4 | 1.35 | 13 | 08-Feb-2008 | |||||
| Drobridski | Time Goes By | easy | short | Fantasy/Surreal | 8 | TR1 | 3.63 | 6 | 13-May-2024 | ||||
| Horus | Nadine | The Temple of Horus 2 | easy | Egypt | 8* | TR4 | 6.60 | 21 | 22-May-2002 | ||||
| Jeffrey van Oort | Jeffrey van Oort | Create a Classic TR30 – The Coastal Rocks | easy | short | Coastal | 8 | TR4 | 6.19 | 4 | 25-Oct-2026 | |||
| Shader | Labyrinth | short | nc | 9 | TR4 | 1.75 | 15 | 05-Dec-2012 | |||||
| Fabio | Stern | Shopping Center | easy | short | nc | 9 | TR2 | 4.47 | 25 | 20-Jan-2001 | |||
| Fabio | Stern | Home Attack (TR2) | easy | short | Shooter | 9 | TR2 | 5.20 | 24 | 11-Feb-2001 | |||
| Stone | The Wall - revised | easy | short | nc | 9 | TR2 | 2.18 | 31 | 07-Jun-2000 | ||||
| Eep2 | The Wall | easy | short | nc | 9 | TR2 | 2.45 | 37 | 29-Aug-1999 | ||||
| Brenna | Francisco (Frank) Villalba | Tibet Land | easy | short | Cold/Snowy | 9 | TR2 | 3.12 | 19 | 30-Jul-2007 | |||
| Franco Bula | Another Venice Level | easy | short | Venice | 9 | TR2 | 5.38 | 21 | 25-Jul-2010 | ||||
| Zack or FZ | Francesco Zecchinelli | Venice | easy | short | Venice | 9 | TR2 | 2.33 | 27 | 06-Nov-2000 | |||
| Disco Fever | Laras Birthday Party | medium | short | Home | 9 | TR2 | 3.11 | 20 | 23-Oct-2002 |
* Database value: the download file is not accessible on this installation. File-based sizes use 1 MB = 1,000,000 bytes.