Level List
17 levels| Reviews page | Download | Walkthrough | Level / info | Class | Size | Engine | Rating | Reviews | Released |
|---|---|---|---|---|---|---|---|---|---|
| Pandora's Legacy Redux | Rome/Greece | 32 MB | TR4 | 9.00 | 6 | 11-Aug-2026 | |||
| Decaying Sanguinity | Egypt | 184 MB | TR4 | 9.50 | 10 | 04-May-2026 | |||
| 20x20x20 Challenge - Thor's Cambodia Hideout | Cambodia | 91 MB | TR4 | 9.14 | 9 | 20-Oct-2025 | |||
| Poosay Ops - Surge Temple | South America | 37 MB | TR1 | 7.50 | 6 | 20-Oct-2025 | |||
| Poosay Ops - Greek Adventure Redux | Joke | 64 MB | TR1 | 9.00 | 7 | 08-Sep-2025 | |||
| Special Ops - Operation Desert Temple | Egypt | 84 MB | TR4 | 9.34 | 11 | 05-Jul-2025 | |||
| Heavenly Fallout - Fragments Of Solaire | Venice | 87 MB | TR2 | 7.83 | 6 | 12-Mar-2025 | |||
| Heavenly Fallout - Sectored Rig Remake Remastered | Ship | 58 MB | TEN | 7.07 | 7 | 13-Jan-2025 | |||
| Heavenly Fallout - Angel Of The Void | nc | 92 MB | TR1 | 7.63 | 6 | 08-Dec-2024 | |||
| Silent Venice, Deadly Venice | Venice | 84 MB* | TR4 | 7.83 | 6 | 01-Apr-2024 | |||
| The Venice Plaza | Venice | 49 MB* | TR2 | 7.92 | 12 | 20-Feb-2024 | |||
| TR Advent Calendar 2023 - Another Christmas Carnival |
Xmas | 373 MB | TR4 | 9.66 | 14 | 25-Dec-2023 | |||
| Quatex Temple Entrance | Egypt | 19 MB* | TR5 | 6.85 | 10 | 18-Dec-2023 | |||
| Soviet Underwater Base | Base/Lab | 34 MB | TR5 | 6.58 | 9 | 24-Sep-2023 | |||
| Home Attack Remake | Home | 39 MB* | TR2 | 7.54 | 7 | 08-Sep-2023 | |||
| The Sectored Rig | Ship | 14 MB* | TR5 | 2.63 | 6 | 31-May-2023 | |||
| Shadowy's Cringe April Fools Level | Joke | 110 MB* | TR2 | 4.63 | 6 | 01-Apr-2023 |
* Database value: the download file is not accessible on this installation. File-based sizes use 1 MB = 1,000,000 bytes.